Sign In | Join Free | My xpshou.com |
|
Brand Name : Hochiry
Model Number : PV1500
Certification : TUV&UL
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50000 Pieces per Week
Delivery Time : 3-5 days
Packaging Details : 1. 250meters in a roll 2. 2 rolls in a carton 3. Carton dimension:42cm*42cm*21cm 4. Net weight:35kg 5.Gross weight:36kg
Product name : Solar PV Cable Solar Panel Extension Cable
Conductor material : Tinned copper strands
Jacket : XLPO/XLPE/PVC/PE
Core : Multi-core
Conductor : tinned copper conductor
Standard : IEC60502
Rated voltage : AC 600/1000V DC 1000/1800V
Flame test according to : DIN EN 50265-2-1 UL 1571(VW-1)
Application : Solar power system
Product Paramenters:
Construction | Conductor construction. | Conductor | Outer | Resistance Max. | Current Carring Capacity | ||||
nxmm2 | n/m | mm | mm | Ω/Km | A | ||||
1X1.5 | 30/0.25 | 1.58 | 4.90 | 13.30 | 30 | ||||
1x2.5 | 50/0.25 | 2.02 | 5.45 | 7.98 | 41 | ||||
1x4 | 56/0.3 | 2.30 | 6.10 | 4.75 | 55 | ||||
1x6 | 84/0.3 | 3.42 | 7.20 | 3.39 | 70 | ||||
1x10.0 | 142/0.3 | 4.56 | 9.00 | 1.95 | 98 | ||||
1x16.0 | 228/0.3 | 5.60 | 10.20 | 1.24 | 132 | ||||
1x25.0 | 361/0.3 | 6.95 | 12.00 | 0.795 | 176 | ||||
1x35.0 | 525/0.3 | 8.74 | 13.80 | 0.565 | 218 | ||||
1x50.0 | 720/0.3 | 9.20 | 14.80 | 0.393 | 280 | ||||
1x70.0 | 988/0.3 | 11.00 | 16.90 | 0.277 | 350 | ||||
1x95.0 | 1349/0.3 | 12.50 | 18.70 | 0.21 | 410 | ||||
1x120.0 | 1691/0.3 | 14.20 | 20.70 | 0.164 | 480 |
Construction | Conductor construction. | Conductor | Outer | Resistance Max. | Current Carring Capacity | ||||
nxmm2 | n/m | mm | mm | Ω/Km | A | ||||
1X1.5 | 30/0.25 | 1.58 | 4.90 | 13.30 | 30 | ||||
1x2.5 | 50/0.25 | 2.02 | 5.45 | 7.98 | 41 | ||||
1x4 | 56/0.3 | 2.30 | 6.10 | 4.75 | 55 | ||||
1x6 | 84/0.3 | 3.42 | 7.20 | 3.39 | 70 | ||||
1x10.0 | 142/0.3 | 4.56 | 9.00 | 1.95 | 98 | ||||
1x16.0 | 228/0.3 | 5.60 | 10.20 | 1.24 | 132 | ||||
1x25.0 | 361/0.3 | 6.95 | 12.00 | 0.795 | 176 | ||||
1x35.0 | 525/0.3 | 8.74 | 13.80 | 0.565 | 218 | ||||
1x50.0 | 720/0.3 | 9.20 | 14.80 | 0.393 | 280 | ||||
1x70.0 | 988/0.3 | 11.00 | 16.90 | 0.277 | 350 | ||||
1x95.0 | 1349/0.3 | 12.50 | 18.70 | 0.21 | 410 | ||||
1x120.0 | 1691/0.3 | 14.20 | 20.70 | 0.164 | 480 |
![]() |
Twin Core PV Solar Cable 4mm2 Fire Resistant For Photovotaic Power Station Images |