Sign In | Join Free | My xpshou.com |
|
Brand Name : Hochiry
Model Number : HR450M-144HC
Certification : TUV
Place of Origin : CHINA
MOQ : 100PCS
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 20-25 work days
Packaging Details : 27pcs/ per pallet 270pcs/ 1*20' container 648pcs/ 1*40' container
Product name : Mono Perc Half Cell Solar Panels
Solar cell : Mono 156mm*156mm
Number of cells : 60(6*10)Pcs/72(6*12) Pcs/78(6*13) Pcs
Max. power : 450w 460w
Solar Cells : Monocrystalline,Polycrystalline,Amorphous Silicon
Frame : Anodized Aluminium Alloy
Material : Monocrystalline Silicon
Warranty : 25 Years Output Power Guarantee
Panel Efficiency : High Efficiency 144cells
Glass : 3.2mm High Transmission Tempered Glass
TPT back sheet : White Backsheet
Connector : MC4 Compatible
Junction Box : IP68 rated, 3 diodes
Electrical Parameters | ||||
Model | HCR450M-144 ~ HCR480M-144 | |||
Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||
Maximum Power Pmax(W) | 450 | 460 | 470 | 480 |
Maximum Power Voltage(Vmp/V) | 41.00 | 41.20 | 41.80 | 42.20 |
Maximum Power Current(Imp/A) | 10.98 | 11.10 | 11.22 | 11.34 |
Open Circuit Voltage(Voc/V) | 49.50 | 50.00 | 50.50 | 51.00 |
Short Circuit Currrnt(Isc/A) | 11.42 | 11.54 | 11.60 | 11.79 |
Module Efficiency(%) | 20.37 | 20.82 | 21.27 | 21.73 |
Power Tolerance(W) | 0~+5W | |||
Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | |||
Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | |||
Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ | |||
STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 |
![]() |
450w Mono Photovoltaic Solar Panel Polycrystalline Perc Solar Panel Images |